| Item/Series | DC Inverter Series | Constant Frequency Series |
|---|---|---|
| Cooling capacity (kw) | 25 - 509 | 12 - 420 |
| Heating Capacity (kw) | 28 - 569 | 18 - 480 |
| Airflow (m³/h) | 5500 - 95000 | 2500 - 80000 |
| Frequency Range of Compressor (Hz) | 20 - 120 | / |
| Max. length of Pipe (m) | 70 | 50 |
| Max. Drop (m) | 25 | 25 |
| Operating Range | Cooling | |
| Outdoor DB temperature (°C): -5-52 | Outdoor DB temperature (°C): 15 - 43 | |
| Heating | ||
| Indoor DB temperature (°C): 15 - 27 Outdoor WB temperature (°C): -20 - 27 |
Indoor DB temperature (°C): 10-27 Outdoor WB temperature (°C): -10-15 |
|