Rated Voltage | Three-phase 380V/3N~ |
Rated Frequency | 50Hz |
Power Supply Voltage | ±10% of the rated voltage |
Operating Conditions | See Tables 1 to 3 |
Storage Conditions | Environmental temperature: -28 to 85℃ |
Control Method | Remote controller |
Fan Type | Axial flow low-noise fan |
Dimensions | Refer to the attached materials |
Operating condition | Outdoor ambient temperature | Outlet water temperature of the unit |
---|---|---|
Cooling | 15℃ ≤ Outdoor ambient temperature ≤ 48℃ | 5℃ ≤ Water outlet temperature of the unit ≤ 15℃ |
Heating | -15℃ ≤ Outdoor ambient temperature ≤ 21℃ | 40℃ ≤ Water outlet temperature of the unit ≤ 50℃ |
Outlet Temperature(℃) | Environment Temperature(℃) | ||||
---|---|---|---|---|---|
25 | 30 | 35 | 40 | 45 | |
5 | 1.07 | 1.00 | 0.94 | 0.84 | 0.81 |
6 | 1.10 | 1.03 | 0.97 | 0.87 | 0.83 |
7 | 1.14 | 1.07 | 1.00 | 0.91 | 0.86 |
8 | 1.17 | 1.10 | 1.03 | 0.94 | 0.88 |
9 | 1.20 | 1.13 | 1.06 | 0.98 | 0.91 |
10 | 1.23 | 1.16 | 1.09 | 1.01 | 0.93 |
11 | 1.27 | 1.19 | 1.12 | 1.04 | 0.96 |
12 | 1.31 | 1.23 | 1.15 | 1.07 | 0.99 |
13 | 1.34 | 1.26 | 1.17 | 1.09 | 1.01 |
14 | 1.37 | 1.29 | 1.20 | 1.12 | 1.03 |
15 | 1.41 | 1.32 | 1.23 | 1.14 | 1.06 |
Outlet Temperature(℃) | Environment Temperature(℃) | |||||
---|---|---|---|---|---|---|
15 | 10 | 7 | 0 | -5 | -10 | |
30 | 1.23 | 1.10 | 1.03 | 0.94 | 0.88 | 0.75 |
35 | 1.21 | 1.09 | 1.02 | 0.93 | 0.87 | 0.75 |
40 | 1.20 | 1.08 | 1.01 | 0.91 | 0.85 | 0.74 |
45 | 1.19 | 1.07 | 1.00 | 0.90 | 0.84 | 0.74 |
50 | 1.17 | 1.05 | 0.98 | 0.85 | 0.80 | 0.74 |
Model | HFW-420HA1 | HFW-560HA1 | HFW-840HA1 | HFW-980HA1 | HFW-1120HA1 |
---|---|---|---|---|---|
Nominal cooling capacity | 420.0 kW | 560.0 kW | 840.0 kW | 980.0 kW | 1120.0 kW |
Nominal Heating capacity | 454.0 kW | 605.0 kW | 908.0 kW | 1059.0 kW | 1210.0 kW |
Nominal refrigeration input total power | 129.2 kW | 172.3 kW | 258.4 kW | 301.5 kW | 344.6 kW |
Nominal heating input total power | 132.4 kW | 176.4 kW | 264.8 kW | 308.8 kW | 352.8 kW |
Power supply | 380V/3N~/50Hz | ||||
Throttle component | Electronic expansion valve | ||||
Compressor Type | Fully enclosed vortex compressor | ||||
Compressor Quantity | 3 pc | 4 pc | 6 pc | 7 pc | 8 pc |
Fan Type | Axial-flow low-noise fan | ||||
Fan Power | 1.8x6 kW | 1.8x8 kW | 1.8x12 kW | 1.8x14 kW | 1.8x16 kW |
Airflow | 23500x6 m3/h | 23500x8 m3/h | 23500x12 m3/h | 23500x14 m3/h | 23500x16 m3/h |
Wind-side heat exchanger Type | High-efficiency finned heat exchanger | ||||
Water-side heat exchanger Type | High-efficiency shell-and-tube heat exchanger | ||||
Nominal water flow rate | 72.2 m3/h | 96.3 m3/h | 144.4 m3/h | 168.5 m3/h | 192.6 m3/h |
Steam turbine water resistance | 65 kPa | ||||
The dimensions of the inlet/outlet pipe connections for the unit | DN125 | DN125 | DN125*2 | DN125*2 | DN125*2 |
Refrigerating fluid Type | R410A | ||||
Refrigerant charge | 24.0x3 kg | 24.0x4 kg | 24.0x6 kg | 24.0x7 kg | 24.0x8 kg |
Dimension (Length x Width x Height) | 3540*2280*2540 mm | 4700*2280*2540 mm | 7080*2280*2540 mm | 8240*2280*2540 mm | 9400*2280*2540 mm |
Weight | 4020 kg | 5350 kg | 8040 kg | 9370 kg | 10700 kg |
Weight | 4160 kg | 5540 kg | 8320 kg | 9700 kg | 11080 kg |
Note:
1. The test conditions for nominal cooling capacity are: water flow rate of 0.172 m³/(h*kW), outlet water temperature of 7°C, and outdoor ambient temperature of 35°C.
2. The test conditions for nominal heating capacity are: water flow rate of 0.172 m³/(h*kW), outlet water temperature of 45°C, and outdoor ambient dry/wet bulb temperature of 7/6°C.
3. The total water pipe for the modular unit combination needs to be fabricated and installed on-site. The factory does not provide it. The pipe diameter and construction must comply with the design standards.
4. When the modular unit is used in actual applications, it can be combined based on the same or different module units as needed. The number of combinations can range from 1 to 16 units. The above table shows the parameters of a single unit.
5. Control accessories need to be ordered separately. The control accessories include a remote controller, user manual, connection cables, etc. The manufacturer reserves the right to change the configuration. Please refer to the factory's configuration when purchasing.