Holtop's ceiling-mounted energy recovery ventilator (ERV) with DC fan technology delivers continuous fresh air while improving energy efficiency. Ideal for modern homes seeking improved indoor air quality and energy savings.
Attribute | Value |
---|---|
Model | CFA 250C |
Rated Airflow | 250 m³/h |
External Pressure | 85 Pa |
Enthalpy Efficiency (Cooling) | 68-83% |
Enthalpy Efficiency (Heating) | 70-83% |
Temperature Efficiency | 79-86% |
Fan Type | DC Fan |
Heat Exchanger | High efficiency enthalpy |
Filter | G3 filter (F7 optional) |
Control System | Remote LCD Intelligent controller (WIFI optional) |
Certification | CE |
Energy recovery ventilation (ERV) exchanges energy between exhaust and incoming air. During warmer seasons, it pre-cools and dehumidifies; in cooler seasons, it humidifies and pre-heats. This process meets ASHRAE ventilation standards while improving indoor air quality and reducing HVAC capacity requirements.